Exhibitor List for PHOTONEX
|
![]() |
View list as a PDF> |
Organisation NameTo see Vacuum Expo exhibitors click here> |
Stand |
Weblink |
| A | ||
| Advanced Technical Recruitment | C22 | website |
| Alrad Instruments Ltd | C10 | website |
| Andor Technology plc | D02 | website |
| Anglia Instruments | B12 | website |
| AP Technologies Ltd | A13 | website |
| Aston University | I02 | website |
| Automation Magazine | B30 | website |
| AZoOptics | A17 | website |
| B | ||
| Bentham Instruments Ltd | A15 | website |
| Brinell Vision | B21 | website |
| C | ||
| Cambridge Technology | B03 | website |
| ClearView Imaging Ltd | C11 | website |
| CVI Melles Griot | D10 | website |
| D | ||
| Diamond SA | B22 | website |
| DILAS | E22 | website |
| Durham Precision Optics | C18 | website |
| E | ||
| Edinburgh Instruments Ltd | D17 | website |
| ELDIM S.A. | C24 | website |
| Electro Optics Magazine | F21 | website |
| Elliot Scientific Ltd | B10 | website |
| Envin Scientific | B01 | website |
| ESP KTN | G25 | website |
| ES Technology | E22 | website |
| ET Enterprises Ltd | C25 | website |
| F | ||
| FiberTech Optica | B25 | website |
| First Sensor AG | G18 | website |
| FLIR Systems | E20 | website |
| G | ||
| Gilden Photonics Ltd | E10 | website |
| H | ||
| Hamamatsu Photonics UK Ltd | C01 | website |
| Hellma UK Ltd | B17 | website |
| Heriot-Watt University | I07 | website |
| HighFinesse | D15 | website |
| Holoxica Ltd | I01 | website |
| I | ||
| Imaging & Machine Vision Europe Magazine | F21 | website |
| Imperial College London - Applied Optics | I04 | website |
| J | ||
| Job Shop | B02 | |
| K | ||
| Knight Photonics Ltd | D16 | website |
| L | ||
| Laser 2000 | G20 | website |
| Laser Components (UK) Ltd | C20 | website |
| Laser Lines | A11 | website |
| Laser Support Services Ltd | E01 | website |
| Lasermet Ltd | C12 | website |
| Leybold Optics Ltd | D21 | website |
| M | ||
| Mazurek Optical Services | B26 | website |
| miCos | C15 | website |
| Microscopy & Analysis Magazine | F24 | website |
| MotionLink | C15 | website |
| MultiPix Imaging Ltd | B02 | website |
| N | ||
| Newport Spectra-Physics | B20 | website |
| Northrop Grumman Synoptics | B05 | website |
| O | ||
| Ocean Optics EMEA | D24 | website |
| OpTIC | G22 | website |
| Optics.org | C30 | website |
| Optida | B24 | website |
| Optima Research Ltd | B11 | website |
| Optophase | F15 | website |
| Orion Photonics Ltd | G16 | website |
| P | ||
| P & T Consulting Ltd | C21 | website |
| Pacer International | F20 | website |
| Photonic Solutions Ltd | A01 | website |
| Photometrics & Q Imaging | C13 | website |
| Photon Lines | C03 | website |
| Photonic Science Institute - University of Manchester | I08 | website |
| Photonics Media | B01 | website |
| Photonics Technologies | D15 | website |
| Physics World | V08 | website |
| PI (Physik Instrumente) Ltd | E02 | website |
| Pro-Lite Technology | C17 | website |
| Q | ||
| QImaging | C13 | website |
| Qioptiq | G19 | website |
| QMT Magazine | D22 | website |
| S | ||
| Scitec Instruments Ltd | C02 | website |
| Scorpion Vision Ltd - The Imaging Source | G21 | website |
| Siltint Industries Ltd | E21 | website |
| SLS Optics Ltd | B16 | website |
| Spetec GmbH | D20 | website |
| Spectrogon UK Ltd | B15 | website |
| Spectroscopy Europe Magazine | F24 | website |
| Spiricon GmbH | B23 | website |
| Stemmer Imaging Ltd | D01 | website |
| Stock Optics Ltd | A02 | website |
| Success Optics Ltd | D03 | website |
| T | ||
| Tec5 | B17 | website |
| Thin Metal Films Ltd | A14 | website |
| Thorlabs Ltd | C16 | website |
| Time-Bandwidth Products | D15 | website |
| Toptica Photonics | D15 | website |
| TRW Conekt | D04 | website |
| U | ||
| UKIVA | A18 | website |
| UQG (Optics) Ltd | F22 | website |
| V | ||
| Vortex Optical Coatings Ltd | G27 | website |
| W | ||
| Wordentec Ltd | V07 | website |
| Updated: 08-Mar-2012 |







