Free Tutorials (IP1 & IP4)Please feel free to attend any of these tutorials which take Why not bring a few colleagues! |
| When | Tuesday 18 and Wednesday 19 |
| Time | 11.00 - 15.20 |
| Where | Jaguar Exhibition Hall, Ricoh Arena, Coventry |
| Is there a fee? | No, these are free to all visitors to the show |
Tuesday |
|
| Time | Tutorial Title |
| 10.45 | Software tools for 3D machine vision – how to select the right method |
| 11.00 -11.25am | Laser based Terahertz Generation (cw & fs) and their use for advanced Sensing & Spectroscopy |
| 11.30am - 12.25pm | Photometric measurements don't have to be testing: measuring the photometric and colorimetric properties of LEDs, luminaires and solid state lighting |
| 11.30am | 3D Imaging In Action |
| 12.15am | Structured lasers as an aid to machine vision |
| 1.45pm | The challenges of lighting |
| 2 - 2.30pm | Supercontinuum light sources: practical considerations – choices of source, interface and notes on applications Dr Frederik D. Nielsen - Research Scientist, NKT Photonics - MORE> |
| 2.30pm | IR and UV camera technology |
| 3.15pm | Hyper spectral imaging |
| Wednesday | |
| 10.30am | Software tools for 3D machine vision – how to select the right method |
| 11.15am | 3D Imaging In Action |
| 12.00noon | Structured lasers as an aid to machine vision |
| 1.30pm | The challenges of lighting |
| 2.15pm | IR and UV camera technology |
| 3.00pm | Hyper spectral imaging |





