Exhibitor List 2009 |
click here to view ranges represented (over 480) |
| Organisation Name | Stand | Weblink | |
| 3D Interconnect - University of Sheffield | Innov 12 | website | |
| A | |||
| Alpha Contract Engineering | E38 | website | |
| Alrad Instruments | C43 | website | |
| Andor Technology | A30 | website | |
| Anglia Instruments - Avantes | D04 | website | |
| Arden Photonics | F04 | website | |
| Armstrong Optical Ltd | C44 | website | |
| Automation Magazine | A35 | website | |
| AP Technologies Ltd | G21 | website | |
| B | |||
| Bentham Instruments | A04 | website | |
| Bioincubator & Kroto Innovation Centre - Sheffield | Innov 19 | website | |
| C | |||
| ClearView Imaging | C33 | ||
| CVI Melles Griot | D01 | website | |
| D | |||
| D+R Electro Optics | G27 | website | |
| E | |||
| Edinburgh Instruments Ltd | C03 | website | |
| Edmund Optics Ltd | B21 | website | |
| Electro Optics Magazine | C32 | website | |
| Elliot Scientific Ltd | B20 | website | |
| Envin Scientific Ltd | E10 | website | |
| ESDI | F04 | website | |
| ES Technology Ltd | F03 | website | |
| ET Enterprises | C30 | website | |
| Evatec Process Systems | C25 | website | |
| F | |||
| Fineoptix GmbH | E02 | website | |
| Flir Systems Ltd | E20 | website | |
| FRAMOS Electronics Ltd | A33 | website | |
| G | |||
| Gilden Photonics Ltd | A30 | website | |
| Glen Spectra | D25 | website | |
| H | |||
| Hamamatsu Photonics UK Ltd | B01 | website | |
| Heriot-Watt University | Innov 18 | website | |
| High Finnesse | F20 | website | |
| HiPER Project - Rutherford Appleton Laboratory | E24 | website | |
| HORIBA Scientific | D25 | website | |
| I | |||
| IEO Centre, Dublin Institute of Technology | Innov 20 | website | |
| Imaging & Machine Vision Europe Magazine | C32 | website | |
| INGENERIC GmbH | E25 | website | |
| Intellevation | A03 | website | |
| Innovation UK | foyer | website | |
| Institute of Photonics, University of Strathclyde | Innov 13 |
website | |
| Institute of Physics | F25 | website | |
| Intense | D05 | website | |
| IOP Publishing Ltd | F26 | website | |
| ISIS Innovation Ltd | Innov 21 | ||
| J | |||
| JENOPTIK Laser, Optik, Systeme GmbH | C04 | website | |
| K | |||
| Knight Photonics | B23 | website | |
| L | |||
| Lambda Photometrics - Photonics | C09 | website | |
| Lambda Photometrics - Vision | B33 | website | |
| Laser-compact / Laser-export | E37 | website | |
| Laser Components | E30 | website | |
| Lasermet Ltd | E28 | website | |
| Laser Lines Ltd | B04 | website | |
| Laser Support Services Ltd | G20 | website | |
| Leybold Optics GmbH | C45 | website | |
| LINOS Photonics | C42 | website | |
| LOT-Oriel | G22 | website | |
| M | |||
| Maney Publishing | C35 | website | |
| Marks & Clerk | G25 | website | |
| Micos GmbH | F21 | website | |
| Moritex/Schott | D20 | website | |
| Motionlink Ltd | F21 | website | |
| Multipix Imaging Ltd | C20 | website | |
| MW Power Ltd | B31 | website | |
| N | |||
| Neutrik (UK) Ltd | A05 | website | |
| Northrop Grumman Synoptics / CEO | E04 | website | |
| Northumbria Optical Coatings Ltd | C24 | website | |
| NUI Galway, OÉ Gaillimh - Applied Optics Group | Innov 10 | website | |
| NDC Optics | D23 | website | |
| O | |||
| Ocean Optics | D30 | website | |
| OCLARO | E05 | website | |
| Olympus Industrial | G27 | website | |
| Omniscan | E40 | website | |
| Ophir Optics Europe GmbH | C42 | website | |
| OpTIC Glyndŵr | Innov 11 | website | |
| P | |||
| P&T Consulting Ltd | A02 | website | |
| Pacer International | D22 | website | |
| Photon Lines Ltd | C22 | website | |
| Photonik | C04 | website | |
| Photonic Solutions | A08 | website | |
| Photonics Media | A20 | website | |
| Photonics & Plastics Electronics KTN | Innov 01 | website | |
| Photonics Technologies | E27 | website | |
| PI (Physik Instrumente) Ltd | E21 | website | |
| Point Source | C42 | website | |
| Precision Photometrics | E22 | website | |
| Precision Solutions | C44 | website | |
| Pro-Lite Technology | E01 | website | |
| ProOptics GmbH | D07 | website | |
| PowerPhotonic Ltd | Innov 24 | website | |
| Pyreos Ltd | C02 | website | |
| Q | |||
| QED Technologies® | D07 | website | |
| R | |||
| RDT Precision Optics | G01 | website | |
| Reliance Precision Mechatronics LLP | E31 | website | |
| Resolve Optics Ltd | E23 | website | |
| S | |||
| Schneider GmbH & Co.KG | D07 | website | |
| Schott UK Ltd | D20 | website | |
| Scitec Instruments Ltd | C01 | website | |
| Sensors & Instrumentation KTN | Innov 01 | website | |
| sglux GmbH | C01 | website | |
| H.V. Skan | D20 | website | |
| Siltint Industries Ltd | E33 | website | |
| SLS Optics Ltd | B06 | website | |
| sp3 Plus | F24 | website | |
| Spanoptic Ltd | C23 | website | |
| Special Application Products Ltd | C34 | website | |
| Spectronic Devices | E32 | website | |
| SPIE Europe | G23 | website | |
| Stemmer Imaging | B30 | website | |
| Stock Optics | G27 | website | |
| T | |||
| Timotec Automatisierungstechnik GmbH | D07 | website | |
| The IET | C36 | website | |
| Thorlabs | A01 | website | |
| Time Bandwidth Products | F20 | website | |
| Toptica Photonics | F20 | website | |
| Trioptics GmbH | B36 | website | |
| TRW Conekt | Innov 02 | website | |
| U | |||
| UCM AG | D07 | website | |
| UKIVA | A36 | website | |
| UQG Ltd | C21 | website | |
| V | |||
| Vortex Optical Coatings Ltd | G24 | website | |
| W | |||
| Welsh Opto-electronics Forum | E41 | website | |
| Wey Scientific & Photonics | G25 | website | |
| Wordentec | E26 | website | |











