| Organisation Name | Stand | Weblink | |
| A | |||
| Alcatel Vacuum Technology (UK) Ltd | V18 | website | |
| Allectra Ltd | V30 | website | |
| Alrad Instruments | E11 | website | |
| Andor Technology | C11 | website | |
| Anglia Instruments | E01 | website | |
| Armstrong Optical Ltd | C10 | website | |
| AP Technologies Ltd | E18 | website | |
| Aston University | I05 | website | |
| Automation Magazine | F05 | website | |
| B | |||
| Bangor University | I09 | website | |
| Bentham Instruments | B16 | website | |
| Berkeley Nucleonics | C21 | website | |
| British Vacuum Council | V21 | website | |
| C | |||
| Chell Instruments Ltd | V19 | website | |
| ClearView Imaging Ltd | C07 | website | |
| Coherent (UK) Ltd | B03 | website | |
| CVI Melles Griot | C04 | website | |
| E | |||
| Edinburgh Instruments | A11 | website | |
| Edmund Optics Ltd | B06 | website | |
| Edwards Ltd | B06 | website | |
| EKSPLA | C22 | website | |
| Electro Optics Magazine | F11 | website | |
| Elliot Scientific Ltd | C15 | website | |
| Energetiq Technology, Inc | C27 | website | |
| ES Technology Ltd | C16 | website | |
| ESP KTN | E15 | website | |
| ET Enterprises Ltd | B09 | website | |
| F | |||
| Fibertech Optica | C24 | website | |
| Flir Systems Ltd | B08 | website | |
| FRAMOS Electronics | A01 | website | |
| G | |||
| Gilden Photonics Ltd | B17 | website | |
| Glen Spectra | B07 | website | |
| H | |||
| Hamamatsu Photonics UK | B01 | website | |
| HighFinesse GmbH | C18 | website | |
| HORIBA Scientific | B07 | website | |
| I | |||
| Imaging & Machine Vision Europe Magazine | F11 | website | |
| IOP Publishing | V09 | website | |
| Iridian Spectral Technologies Ltd | B15 | website | |
| K | |||
| Knight Photonics | E07 | website | |
| Kurt J Lesker Company | V03 | website | |
| L | |||
| LEW Techniques Ltd | C30 | website | |
| Lambda Photometrics | C05 | website | |
| Laser Components | D15 | website | |
| Laser-Compact/Laser-Export | B24 | website | |
| Laser Lines | A05 | website | |
| Lasermet Ltd | B05 | website | |
| Laser Support Services Ltd | D13 | website | |
| Leybold Optics | B14 | website | |
| M | |||
| MDC Vacuum Ltd | V35 | website | |
| Megatech Limited | V02 | website | |
| Micos GmbH | B21 | website | |
| Motionlink Ltd | B21 | website | |
| Multipix Imaging Ltd | B12 | website | |
| N | |||
| NDC Optics | C13 | website | |
| Neutrik (UK) Ltd | C23 | website | |
| Newport Spectra-Physics Ltd | A16 | website | |
| Nor-Cal UK Ltd | V17 | website | |
| Northrop Grumman Synoptics (CEO) | A10 | website | |
| O | |||
| Ocean Optics | D23 | website | |
| Oerlikon Leybold Vacuum UK Ltd | V33 | website | |
| Olympus Industrial | E02 | website | |
| Optima Research Ltd | E06 | website | |
| P | |||
| P & T Consulting Ltd | C03 | website | |
| Pacer International | E21 | website | |
| Pfeiffer Vacuum Ltd | V06 | website | |
| Photonics21 | E16 | website | |
| Photonics & Plastics Electronics KTN | I01 | website | |
| Photonic Solutions Ltd | A06 | website | |
| Photonics Media | F01 | website | |
| Photonics Technologies | C18 | website | |
| Photonik | D14 | website | |
| Photon Lines Ltd | B10 | website | |
| Physics World | T01 | website | |
| PI (Physik Instrumente) Ltd | C02 | website | |
| Precision Solutions | C10 | website | |
| Pro-Lite Technology | C17 | website | |
| R | |||
| RDT Precision Optics | E17 | website | |
| Renishaw plc | V15 | website | |
| Resolve Optics Ltd | E10 | website | |
| S | |||
| SS Scientific Ltd | V07 | website | |
| Scanwel | V13 | website | |
| Scitec Instruments Ltd | B04 | website | |
| Scotech | V16 | website | |
| Sensors & Instrumentation KTN | I01 | website | |
| Siltint Thin Film Technologies | B02 | website | |
| SLS Optics Ltd | C08 | website | |
| Spanoptic Ltd | B11 | website | |
| SPIE Europe | A03 | website | |
| Stemmer Imaging | C01 | website | |
| Stock Optics | F09 | website | |
| SUPA | i06 | website | |
| Surrey Materials Institute | V20 | website | |
| T | |||
| tec5 | A18 | website | |
| TimeBandwidth Products | C18 | website | |
| Toptica Photonics AG | C18 | website | |
| Trioptics | C10 | website | |
| TRW Conekt | A07 | website | |
| U | |||
| UHV Design Ltd | V32 | website | |
| UKIVA - PPMA | F04 | website | |
| University of Surrey Photonics Platform | I02 | website | |
| UQG (Optics) Ltd | B20 | website | |
| V | |||
| VAT Vacuum Products Ltd | V01 | website | |
| VG Scienta | V08 | website | |
| Vortex Optical Coatings Ltd | B23 | website | |
| W | |||
| Welsh Opto-Electronics Forum | E12 | website | |
| Wordentec Ltd | B22 | website | |








